The Session Monitor
The Session Monitor is the main control panel in the E-Cell System. All simulation sessions start with the Session Monitor; models are first loaded and simulation display preferences are selected before running a simulation.
The E-Cell3 Session Monitor
| Button | Name | Description |
| attachment:SessionMonitor-Starts.jpg | Start button | Starts a simulation run |
| attachment:SessionMonitor-Stop.jpg | Stop button | Stops a simulation run |
| attachment:SessionMonitor-Step.jpg | Step button | Runs a simulation for one step as specified in the Step Display Area |
| attachment:SessionMonitor-StepToggle.jpg | Step Display Area | Shows the size of one simulation step. Click the toggle button to specify step size |
| attachment:SessionMonitor-Time.jpg | Time Display | Shows the elapsed simulation time in seconds |
| attachment:SessionMonitor-EntityList.jpg | Entity List button | Opens the [:../EntityListWindow:Entity List Window] |
| attachment:SessionMonitor-Message.jpg | Message button | Displays the [:../MessageWindow: Message window] |
| attachment:SessionMonitor-Logger.jpg | Logger button | Opens the [:../LoggerWindow: Logger window] |
| attachment:SessionMonitor-Stepper.jpg | Stepper button | Opens the [:../StepperWindow: Stepper window] |
| attachment:SessionMonitor-Interface.jpg | Interface button | Opens the [:../InterfaceWindow: Interface window] |
| attachment:SessionMonitor-Board.jpg | Board button | Opens the [:../BoardWindow: Board window] |
| attachment:SessionMonitor-About.jpg | About button | Opens the [:../AboutWindow: About window] |
Attachments
- controlPanel.jpg (28.9 kB) - added by yuri on 11/13/2007 01:28:20 AM.
